Elliptical » LK8110A LK8110A Elliptical
LK8110A LK8110A Elliptical |
LK8110A |
|
| ‧ | Electromagnetic brake system with generator:Maximum reliability and precision and no need for electric main |
| ‧ | Aluminum rail for the smoothest movement of exercising |
| ‧ | Robotically welded heavy gauge steel and high quality coating treatment |
| ‧ | Genesia III generator system with self-powered technology |
| ‧ | Auto positioning pedal design: Prevent any injury to ankles and knees Easy entry and large pedal design for extra safety |
|
|
|
| ‧ | Large LED display with red dot matrix |
| ‧ | 15 different programs |
| ‧ | Manual program with 20 resistance levels |
| ‧ | 8 pre-set programs with 4 intensity levels |
| ‧ | Male Test & Female Test program:Helps users to control the fitness condition through controlled recovery |
|
|
|
| ‧ | Maintenance free Poly-V belt Drive system:The best drive system does not need any oiling and makes the less noise |
| ‧ | Hand pulse measurement system / POLAR Telemetric pulse control(optional):For an accurate and comfortable control of the heart rate through use of a chest belt |
| ‧ | Ergonomic twister pivot and large handlebar provide the best performance |
Specification
| Specifications | |
|---|---|
| Drive Technology | Genesia III generator system with self-powered technology |
| Resistance levels | 20 levels |
| Weight | 103 kg / 227 lbs. |
| Dimensions | |
| Length | 2207 cm / 81.5" |
| Width | 80 cm / 31.5" |
| Height | 170 cm / 67" |
| Control Panel | Large LCD display with red dot-matrix Touch sense membrane keys 8 pre-set programs, 1 MANUAL program, 1 User program, 1 Male/Female Test program, WATT control program, HRC, Distance control program |
| Comfort in use | Hand pulse measurement system POLAR Telemetric pulse control (optional) Large handlebar and handgrip integrated HR testing Auto positioning ergonomic pedal Powerful fan |
| *Specifications are subject to modification without prior notice due to continuous product development. |




