Treadmill » G6820A Treadmill
G6820A Treadmill |
G6820A |
|
| ‧ | Upgraded aluminum side rail |
| ‧ | Equipped with powerful fan and MP3 compatibility |
| ‧ | XXL running deck and running belt |
| ‧ | Max. 5.0HPP Green Power AC motor with efficient AC driving system |
| ‧ | Incline range from 0 ~ 15 levels Speed range from 0.8 ~ 22 km/hr |
| ‧ | Big blue backlight LCD monitor |
| ‧ | 11 different programs |
| ‧ | 6 pre-set programs profiles:Provide 10 level adjustments for each pre-set program |
| ‧ | 1 Manual program, 1 Goal program, 1 Heart Rate Control (HRC) program, 1 Racing program and 1 Custom program |
| ‧ | Cool Down function helps to prevent injury |
| ‧ | Equipped with 10 Number keys from 0 to 9 |
| ‧ | Hand pulse measurement system and support POLAR Telemetric pulse control (optional):For an accurate and comfortable control of the heart rate through use of a chest belt |
| ‧ | Oversized-frame-design treadmill supports |
Specification
| Specifications | |
|---|---|
| Motor system | Max. 5.0HPP Green Power AC motor |
| Speed range | 0.8 ~ 22 km/hr / 0.5 ~ 13.6 mph |
| Incline range | 0 ~ 15 levels |
| Running belt | 164.5 × 55 cm / 65" × 22" |
| Weight | 182 kg / 401 lbs |
| Dimensions | |
| Length | 223 cm / 88" |
| Width | 92 cm / 37" |
| Height | 151 cm / 60" |
| Control Panel | Large blue backlight LCD monitor 6 pre-set programs, 1 MANUAL program, 1 Goal program, 1 Racing program, 1 HRC program and 1 Custom program |
| Comfort in use |
Hand pulse measurement system |
| *Specifications are subject to modification without prior notice due to continuous product development. |




