Treadmill » G6700A Treadmill
G6700A Treadmill |
G6700A |
|
| ‧ | Help the user find their best personal course and level of workout |
| ‧ | Max. 5.0HPP Green Power AC motor with efficient AC driving system. |
| ‧ | Incline range from 0 ~ 15 levels Speed range from 0.8 ~ 20 km/hr |
|
|
|
| ‧ | Big blue backlight LCD monitor |
| ‧ | 11 different programs Help users to find their best personal course and level of workout |
| ‧ | 6 pre-set PROGRAM profiles Provide 10 level adjustments for each pre-set program |
| ‧ | 1 Manual program, 1 Goal program, 1 Heart Rate Control (HRC) program, 1 Racing program and 1 Custom program |
|
|
|
| ‧ | Cool Down function helps to prevent injury |
| ‧ | Equipped with 10 Number keys from 0 to 9 |
| ‧ | Contact pulse measurement system Provides targets for advance training |
| ‧ | POLAR Telemetric pulse control (optional) For an accurate and comfortable control of the heart rate through use of a chest belt |
| ‧ | XXL running deck and running belt Oversized frame design treadmill supports loading up to 185kg / 408lbs |
Specification
| Specifications | |
|---|---|
| Motor system | Max. 5.0HPP Green Power AC motor |
| Speed range | 0.8 ~ 22 km/hr / 0.5 ~ 13.6 mph |
| Incline range | 0 ~ 15% |
| Running belt | 159.5 × 55 cm / 63" × 22" |
| Weight | 185 kg / 407 lbs |
| Dimensions | |
| Length | 210 cm / 83" |
| Width | 94.5 cm / 37" |
| Height | 145 cm / 57" |
| Control Panel | Large blue backlight LCD monitor 6 pre-set PROGRAM, 1 MANUAL program, 1 Goal program, 1 Racing program, 1 HRC program and 1 Custom program |
| Comfort in use |
Contact pulse measurement system |
| *Specifications are subject to modification without prior notice due to continuous product development. |




