This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies, you can also manage preferences.
|
X | |
Specification | |
---|---|
Motor | 1.25HP / 2.5HPP |
Speed | 1 ~ 16 km/hr |
Incline | 12 levels |
Running Surface | 125 x 46 cm (LxW) |
Monitor | 3 Frame LED |
Programs | 6 pre-set programs / 1 Manual |
Instant Speed Keys | 3 / 6 / 9 km/hr |
Instant Incline Keys | 3 / 6 / 9 levels |
Unfolded | 159.5x 84 x 139.5 cm |
Vertical folded | 98x 84 x 139.5 cm |
Data Display | Time / Speed / Distance / Incline / Calories / Pulse |
*Specifications are subject to modification without prior notice due to continuous product development.